AIRAC: | 1610 | PRO/ATC | Vers.: | 1.8.5.0 | ||||||||
GATE | RWY | ILS | NDB | VOR | FT | RADIO | Wetter | Delevery | Ground | TWR | ||
LOWW | C39 | 11 | 110.30 OEW | 114° | 303 | 113.00 STO | 5000 | 700 | 128,300 | 122,125 | 121,600 | |
LOWW | C39 | 16 | 112.02 WGM | 162° | 303 | 112.20 WGM | 5000 | 700 | 128,300 | 122,125 | 121,600 | |
LOWW | C39 | 29 | 109.55 OEX | 294° | 408 | 110.40 FMD | 3000 | 800 | 128,300 | 122,125 | 121,600 | 119,400 |
LOWW | C39 | 34 | 108.10 OEN | 340° | 408 | 110.40 FMD | 3000 | 700 | 128,300 | 122,125 | 121,600 |
FUEL BERECHNUNG: | |
SET MAX: FIRST CLASS 14/14 BUSINESS 48/48 ECONOMY 172/172 GESAMT: 468 Passagiere | |
FWD/AFT CARGO 2000/2000 BULK 1000 ZFW
394.9 |
NACH | EDDH | EDDM | EDDT | EGLL | LGAV | LOWI | LOWS | LOWW | EBBR | LSZH | LTAI | OMDB |
LBS | 58227 | 26418 | 40705 | 94753 | 99066 | 68335 | 44209 | 126023 | 313508 | |||
Reserve | 6,5 | 2,9 | 4,5 | 10,5 | 11 | 7,6 | 4,9 | 14 | 34,8 | |||
NM | 432 | 196 | 302 | 703 | 735 | 223 | 149 | 507 | 328 | 935 | 2326 | |
Time | 05:40 |
|
Komplette LOWW Charts in LPF